Lakeshore Boys 2025 – Standings

Platinum

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 14 2 12 28
2 2 1 0 1 4 7 -3 10
3 1 1 0 0 2 1 1 8
4 2 0 1 1 2 6 -4 5
5 1 0 1 0 1 1 0 4
6 1 0 0 1 2 3 -1 2
7 2 0 0 2 1 6 -5 1

Gold

show in full screen
# Team GP W D L GF GA DIFF PTS
1 2 1 1 0 4 3 1 13
2 2 1 1 0 2 1 1 12
3 1 1 0 0 4 0 4 10
4 1 1 0 0 6 0 6 10
5 2 0 1 1 3 4 -1 6
6 2 0 1 1 1 2 -1 5
7 2 0 0 2 0 10 -10 0

Silver

show in full screen
# Team GP W D L GF GA DIFF PTS
1 2 1 1 0 3 2 1 13
2 2 1 1 0 4 3 1 13
3 2 1 1 0 2 1 1 12
4 2 1 0 1 2 1 1 9
5 2 1 0 1 5 4 1 9
6 2 0 1 1 3 6 -3 6
7 2 0 1 1 1 2 -1 5
8 2 0 1 1 0 1 -1 4

Bronze

show in full screen
# Team GP W D L GF GA DIFF PTS
1 2 2 0 0 10 1 9 19
2 2 2 0 0 6 4 2 17
3 2 1 0 1 7 2 5 11
4 2 0 2 0 4 4 0 10
5 2 0 2 0 3 3 0 9
6 2 0 1 1 4 5 -1 7
7 2 0 1 1 2 8 -6 5
8 2 0 0 2 1 10 -9 1

Copper

show in full screen
# Team GP W D L GF GA DIFF PTS
1 2 2 0 0 6 1 5 18
2 2 1 1 0 12 2 10 15
3 2 1 1 0 4 2 2 14
4 2 1 0 1 11 4 7 10
5 2 0 0 2 2 20 -18 2
6 2 0 0 2 0 6 -6 0

Freshmen Group A

show in full screen
# Team GP W D L GF GA DIFF PTS
1 1 1 0 0 4 0 4 10
2 1 1 0 0 1 0 1 8
3 1 1 0 0 2 1 1 8
4 1 0 0 1 1 2 -1 1
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 1 0 0 1 0 4 -4 0
8 1 0 0 1 0 1 -1 0

Freshmen Group B

show in full screen
# Team GP W D L GF GA DIFF PTS
1 1 1 0 0 4 0 4 10
2 1 1 0 0 7 0 7 10
3 1 1 0 0 5 1 4 9
4 1 1 0 0 1 0 1 8
5 1 0 0 1 1 5 -4 1
6 1 0 0 1 0 1 -1 0
7 1 0 0 1 0 4 -4 0
8 1 0 0 1 0 7 -7 0

Middle School

show in full screen
# Team GP W D L GF GA DIFF PTS
1 2 2 0 0 12 2 10 18
2 1 1 0 0 3 0 3 10
3 1 1 0 0 6 0 6 10
4 2 0 0 2 1 12 -11 1
5 1 0 0 1 1 6 -5 1
6 1 0 0 1 0 3 -3 0