
Lakeshore Shootout - Boys - 2025
February 12, 2025 -
February 15, 2025
All
Lakeshore Boys - Platinum
Lakeshore Boys - Gold
Lakeshore Boys - Silver
Lakeshore Boys - Copper
Lakeshore Boys - Bronze
Lakeshore Boys - Freshman A
Lakeshore Boys - Freshman B
Lakeshore Boys - Middle School
Latest Scores
Round #1 - Lakeshore Boys - Copper


Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Copper
Veterans Park #2
|
14 Feb 2025
8:30 pm
B25 - 27 - Chilton County
4
4
0
B25 - 25 - Holy Spirit
0


Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Copper
Pelham High School (stadium turf)
|
14 Feb 2025
7:00 pm
B25 - 26 - Brookwood
10
10
2
B25 - 24 - Holy Family Cristo Rey
2


Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Copper
Veterans Park #2
|
14 Feb 2025
7:00 pm
B25 - 23 - Montevallo
2
2
2
B25 - 28 - Jasper
2


Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Copper
Pelham High School (stadium turf)
|
14 Feb 2025
4:00 pm
B25 - 26 - Brookwood
1
1
2
B25 - 27 - Chilton County
2
Upcoming Games
Round #1 - Lakeshore Boys - Copper


Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Copper
Eagle #1
|
15 Feb 2025
11:00 am
B25 - 25 - Holy Spirit
-
-
-
B25 - 23 - Montevallo
-
Standing Tables
Platinum - Lakeshore Boys - Platinum
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 14 | 2 | 12 | 28 | |
2 | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 10 | |
3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | |
4 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 5 | |
5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | |
6 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 2 | |
7 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 1 |
Gold - Lakeshore Boys - Gold
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 13 | |
2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 12 | |
3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 10 | |
4 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 10 | |
5 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 6 | |
6 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 5 | |
7 | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
Silver - Lakeshore Boys - Silver
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 13 | |
2 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 13 | |
3 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 12 | |
4 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 9 | |
5 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 9 | |
6 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 6 | |
7 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 5 | |
8 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 4 |
Copper - Lakeshore Boys - Copper
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 18 | |
2 | 2 | 1 | 1 | 0 | 12 | 2 | 10 | 15 | |
3 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 14 | |
4 | 2 | 1 | 0 | 1 | 11 | 4 | 7 | 10 | |
5 | 2 | 0 | 0 | 2 | 2 | 20 | -18 | 2 | |
6 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Bronze - Lakeshore Boys - Bronze
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 19 | |
2 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 17 | |
3 | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 11 | |
4 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 10 | |
5 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 9 | |
6 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 7 | |
7 | 2 | 0 | 1 | 1 | 2 | 8 | -6 | 5 | |
8 | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 1 |
Freshman Group A - Lakeshore Boys - Freshman A
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 10 | |
2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | |
3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | |
4 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
8 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Freshman Group B - Lakeshore Boys - Freshman B
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 10 | |
2 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 10 | |
3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 9 | |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | |
5 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 1 | |
6 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
7 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
8 | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Middle School - Lakeshore Boys - Middle School
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 12 | 2 | 10 | 18 | |
2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 10 | |
3 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 10 | |
4 | 2 | 0 | 0 | 2 | 1 | 12 | -11 | 1 | |
5 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 1 | |
6 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |