Lakeshore Boys 2024 – Standings

Platinum

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 13 3 10 28
2 3 1 1 1 6 5 1 15
3 3 1 1 1 2 4 -2 12
4 3 0 0 3 2 11 -9 2

Gold

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 11 1 10 28
2 3 3 0 0 12 2 10 28
3 3 3 0 0 7 2 5 26
4 3 3 0 0 10 2 8 26
5 3 2 0 1 5 5 0 17
6 3 1 0 2 4 6 -2 10
7 3 0 0 3 4 10 -6 4
8 3 0 0 3 2 7 -5 2
9 3 0 0 3 2 7 -5 2
10 3 0 0 3 2 17 -15 2

Silver

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 2 1 0 8 2 6 23
2 3 2 0 1 9 3 6 21
3 3 2 0 1 6 7 -1 18
4 3 1 1 1 3 4 -1 12
5 3 1 0 2 4 5 -1 11
6 3 1 0 2 3 6 -3 9
7 1 1 0 0 3 1 2 9
8 3 0 0 3 2 10 -8 2

Bronze

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 2 1 0 9 1 8 24
2 3 2 1 0 5 1 4 22
3 3 2 1 0 5 2 3 21
4 3 2 0 1 5 4 1 19
5 3 1 1 1 5 4 1 14
6 3 0 2 1 1 3 -2 8
7 3 0 0 3 2 8 -6 2
8 3 0 0 3 0 9 -9 0

Copper

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 17 2 15 27
2 3 3 0 0 14 1 13 27
3 3 2 0 1 18 5 13 19
4 3 1 0 2 8 17 -9 12
5 3 0 0 3 1 12 -11 1
6 3 0 0 3 1 22 -21 1

Freshmen

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 13 0 13 30
2 3 3 0 0 18 1 17 29
3 3 3 0 0 11 1 10 28
4 3 3 0 0 10 2 8 26
5 3 2 1 0 7 0 7 24
6 3 2 1 0 4 1 3 21
7 3 1 1 1 8 12 -4 14
8 3 1 0 2 3 6 -3 9
9 3 0 1 2 2 5 -3 5
10 4 0 0 4 4 22 -18 4
11 3 0 0 3 2 10 -8 2
12 3 0 0 3 1 11 -10 1
13 3 0 0 3 0 12 -12 0

Middle School

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 12 2 10 27
2 3 2 0 1 5 5 0 18
3 3 2 0 1 8 1 7 18
4 3 1 0 2 5 3 2 11
5 3 1 0 2 3 10 -7 10
6 3 0 0 3 1 13 -12 1