Lakeshore Girls 2024 – Standings

Gold

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 17 0 17 30
2 3 3 0 0 12 3 9 28
3 3 2 1 0 11 1 10 24
4 3 2 1 0 12 1 11 22
5 3 2 1 0 9 2 7 22
6 3 0 2 1 2 5 -3 8
7 3 0 1 2 1 9 -8 5
8 2 0 0 2 3 7 -4 3
9 3 0 0 3 1 13 -12 1
10 3 0 0 3 0 23 -23 0
11 1 0 0 1 0 4 -4 0

Silver

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 2 1 0 8 2 6 23
2 3 2 1 0 7 2 5 22
3 3 2 0 1 7 3 4 21
4 3 2 0 1 6 4 2 19
5 3 1 2 0 2 1 1 16
6 3 1 0 2 4 7 -3 10
7 3 0 0 3 1 6 -5 1
8 3 0 0 3 1 11 -10 1

Bronze

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 12 3 9 27
2 3 2 1 0 9 4 5 25
3 3 0 2 1 4 8 -4 11
4 3 1 0 2 3 6 -3 9
5 3 0 2 1 1 4 -3 8
6 3 0 1 2 4 8 -4 7

Copper

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 23 0 23 30
2 3 3 0 0 16 1 15 29
3 3 2 0 1 11 4 7 20
4 3 2 0 1 4 5 -1 17
5 3 1 0 2 7 11 -4 9
6 3 0 1 2 2 13 -11 5
7 3 0 1 2 1 8 -7 4
8 3 0 0 3 3 25 -22 3

Junior Varsity

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 21 2 19 29
2 3 2 1 0 12 2 10 21
3 3 2 0 1 11 1 10 19
4 3 2 0 1 7 3 4 19
5 3 2 0 1 7 2 5 18
6 3 2 0 1 5 3 2 18
7 3 2 0 1 4 10 -6 17
8 3 1 1 1 5 5 0 15
9 3 1 0 2 5 12 -7 11
10 3 0 0 3 1 17 -16 1
11 3 0 0 3 0 17 -17 0
12 3 0 0 3 0 4 -4 0