Lakeshore Girls 2022 – Standings

Platinum

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 2 1 0 4 0 4 22
2 2 1 1 0 2 1 1 12
3 3 1 0 2 4 5 -1 10
4 2 0 0 2 2 6 -4 2

Gold

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 7 3 4 26
2 3 1 1 1 7 5 2 17
3 3 1 0 2 1 5 -4 8
4 3 0 1 2 3 5 -2 6

Silver

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 9 1 8 27
2 3 3 0 0 12 6 6 27
3 3 1 1 1 4 6 -2 14
4 3 1 0 2 10 7 3 12
5 3 0 1 2 5 12 -7 8
6 3 0 0 3 2 10 -8 2

Bronze

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 23 2 21 29
2 3 3 0 0 10 0 10 28
3 3 2 0 1 14 7 7 21
4 3 2 0 1 2 3 -1 16
5 3 1 1 1 4 5 -1 14
6 3 1 1 1 4 4 0 13
7 3 1 0 2 3 12 -9 9
8 3 1 0 2 2 8 -6 9
9 3 0 0 3 2 6 -4 2
10 3 0 0 3 0 17 -17 0

JV

Flight A

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 6 1 5 26
2 3 1 1 1 3 3 0 14
3 3 1 1 1 4 4 0 13
4 3 0 0 3 2 7 -5 3

Flight B

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 9 0 9 28
2 3 2 0 1 4 3 1 17
3 3 0 1 2 3 10 -7 6
4 3 0 1 2 2 5 -3 5