Lakeshore Girls 2023 – Standings

Platinum

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 7 1 6 27
2 3 2 1 0 5 2 3 21
3 3 2 0 1 5 3 2 18
4 3 1 1 1 3 3 0 13
5 3 1 0 2 3 4 -1 10
6 3 1 0 2 2 5 -3 8
7 3 0 1 2 1 5 -4 5
8 3 0 1 2 0 3 -3 4

Gold

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 6 0 6 27
2 3 3 0 0 10 2 8 27
3 3 2 0 1 14 3 11 20
4 3 2 0 1 5 3 2 19
5 3 1 0 2 2 6 -4 9
6 3 1 0 2 3 11 -8 9
7 3 0 0 3 2 10 -8 2
8 3 0 0 3 0 7 -7 0

Silver

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 15 2 13 29
2 3 3 0 0 9 2 7 27
3 3 2 0 1 5 3 2 18
4 3 1 0 2 8 9 -1 11
5 3 0 0 3 3 10 -7 3
6 3 0 0 3 1 15 -14 1

Bronze East

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 14 0 14 30
2 3 3 0 0 16 1 15 28
3 3 1 1 1 6 3 3 14
4 3 1 0 1 3 4 -1 11
5 3 1 0 2 2 13 -11 9
6 3 1 0 1 2 4 -2 9
7 3 0 1 2 2 7 -5 5
8 3 0 0 3 0 13 -13 0

Bronze West

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 21 0 21 29
2 3 3 0 0 17 0 17 29
3 3 2 0 1 19 5 14 21
4 3 2 0 1 14 4 10 19
5 3 2 0 1 8 6 2 19
6 3 0 0 3 2 12 -10 2
7 3 0 0 3 1 25 -24 1
8 3 0 0 3 0 30 -30 0

Junior Varsity

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 2 1 0 11 1 10 23
2 3 2 1 0 3 1 2 20
3 3 2 0 1 9 2 7 20
4 3 2 0 1 6 5 1 17
5 3 2 0 1 12 3 9 17
6 3 1 1 1 10 3 7 15
7 3 1 0 2 6 7 -1 12
8 3 0 1 2 3 17 -14 6
9 2 0 1 1 2 3 -1 5
10 4 0 1 3 2 22 -20 5